Bracket
2008 Results
| Time | Game | Team A | Team B |
|---|---|---|---|
| 1:00 PM | 1 | Baker & Hostetler, LLP | Winderweedle, Haines, Ward & Woodman, P.A. |
| 2:00 PM | 2 | Shuffield, Lowman & Wilson, P.A. | Allen, Dyer, Doppelt, Milbrath & Gilchrist, P.A. |
| 3:00 PM | 3 | Lowndes, Drosdick, Doster, Kantor & Reed, P.A. | Foley & Lardner, LLP |
| 4:00 PM | 4 | Holland & Knight, LLP | Shuffield, Lowman & Wilson, P.A. |
| 5:00 PM | 5 | Winderweedle, Haines, Ward & Woodman, P.A. | Lowndes, Drosdick, Doster, Kantor & Reed, P.A. |
| 6:00 PM | Championship | Shuffield, Lowman & Wilson, P.A. | Lowndes, Drosdick, Doster, Kantor & Reed, P.A. |
Winner of the 2008 Battle of the Bar Basketball Tournament:
Lowndes, Drosdick, Doster, Kantor & Reed, P.A.
Click here to see photos of our 2008 Battle of the Bar Tournament.





